Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Lisboa
- When the time was 11:35PM on Thursday, May 20 in Brasilia Time, it was 08:35PM in Costa Rica, 09:35PM in Bogotá, Mexico City and Lisboa, 10:35PM in Santiago and Puerto Rico, and 11:35PM in Montevideo, Buenos Aires and Brasília.
- Time remaining:
- Brasilia Time is 3 hours ahead of Costa Rica, 2 hours ahead of Bogotá, Mexico City and Lisboa, 1 hour ahead of Santiago and Puerto Rico, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Lisboa | −2 hours | −2 hours |
Mexico City | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-2h) | Costa Rica (-3h) | Lisboa (-2h) |
Thursday 11:35PM | Thursday 11:35PM | Thursday 11:35PM | Thursday 10:35PM | Thursday 11:35PM | Thursday 09:35PM | Thursday 10:35PM | Thursday 09:35PM | Thursday 08:35PM | Thursday 09:35PM |
Friday 12:35AM | Friday 12:35AM | Friday 12:35AM | Thursday 11:35PM | Friday 12:35AM | Thursday 10:35PM | Thursday 11:35PM | Thursday 10:35PM | Thursday 09:35PM | Thursday 10:35PM |
Friday 01:35AM | Friday 01:35AM | Friday 01:35AM | Friday 12:35AM | Friday 01:35AM | Thursday 11:35PM | Friday 12:35AM | Thursday 11:35PM | Thursday 10:35PM | Thursday 11:35PM |
Friday 02:35AM | Friday 02:35AM | Friday 02:35AM | Friday 01:35AM | Friday 02:35AM | Friday 12:35AM | Friday 01:35AM | Friday 12:35AM | Thursday 11:35PM | Friday 12:35AM |
Friday 03:35AM | Friday 03:35AM | Friday 03:35AM | Friday 02:35AM | Friday 03:35AM | Friday 01:35AM | Friday 02:35AM | Friday 01:35AM | Friday 12:35AM | Friday 01:35AM |
Friday 04:35AM | Friday 04:35AM | Friday 04:35AM | Friday 03:35AM | Friday 04:35AM | Friday 02:35AM | Friday 03:35AM | Friday 02:35AM | Friday 01:35AM | Friday 02:35AM |
Friday 05:35AM | Friday 05:35AM | Friday 05:35AM | Friday 04:35AM | Friday 05:35AM | Friday 03:35AM | Friday 04:35AM | Friday 03:35AM | Friday 02:35AM | Friday 03:35AM |
Friday 06:35AM | Friday 06:35AM | Friday 06:35AM | Friday 05:35AM | Friday 06:35AM | Friday 04:35AM | Friday 05:35AM | Friday 04:35AM | Friday 03:35AM | Friday 04:35AM |
Friday 07:35AM | Friday 07:35AM | Friday 07:35AM | Friday 06:35AM | Friday 07:35AM | Friday 05:35AM | Friday 06:35AM | Friday 05:35AM | Friday 04:35AM | Friday 05:35AM |
Friday 08:35AM | Friday 08:35AM | Friday 08:35AM | Friday 07:35AM | Friday 08:35AM | Friday 06:35AM | Friday 07:35AM | Friday 06:35AM | Friday 05:35AM | Friday 06:35AM |
Friday 09:35AM | Friday 09:35AM | Friday 09:35AM | Friday 08:35AM | Friday 09:35AM | Friday 07:35AM | Friday 08:35AM | Friday 07:35AM | Friday 06:35AM | Friday 07:35AM |
Friday 10:35AM | Friday 10:35AM | Friday 10:35AM | Friday 09:35AM | Friday 10:35AM | Friday 08:35AM | Friday 09:35AM | Friday 08:35AM | Friday 07:35AM | Friday 08:35AM |
Friday 11:35AM | Friday 11:35AM | Friday 11:35AM | Friday 10:35AM | Friday 11:35AM | Friday 09:35AM | Friday 10:35AM | Friday 09:35AM | Friday 08:35AM | Friday 09:35AM |
Friday 12:35PM | Friday 12:35PM | Friday 12:35PM | Friday 11:35AM | Friday 12:35PM | Friday 10:35AM | Friday 11:35AM | Friday 10:35AM | Friday 09:35AM | Friday 10:35AM |
Friday 01:35PM | Friday 01:35PM | Friday 01:35PM | Friday 12:35PM | Friday 01:35PM | Friday 11:35AM | Friday 12:35PM | Friday 11:35AM | Friday 10:35AM | Friday 11:35AM |
Friday 02:35PM | Friday 02:35PM | Friday 02:35PM | Friday 01:35PM | Friday 02:35PM | Friday 12:35PM | Friday 01:35PM | Friday 12:35PM | Friday 11:35AM | Friday 12:35PM |
Friday 03:35PM | Friday 03:35PM | Friday 03:35PM | Friday 02:35PM | Friday 03:35PM | Friday 01:35PM | Friday 02:35PM | Friday 01:35PM | Friday 12:35PM | Friday 01:35PM |
Friday 04:35PM | Friday 04:35PM | Friday 04:35PM | Friday 03:35PM | Friday 04:35PM | Friday 02:35PM | Friday 03:35PM | Friday 02:35PM | Friday 01:35PM | Friday 02:35PM |
Friday 05:35PM | Friday 05:35PM | Friday 05:35PM | Friday 04:35PM | Friday 05:35PM | Friday 03:35PM | Friday 04:35PM | Friday 03:35PM | Friday 02:35PM | Friday 03:35PM |
Friday 06:35PM | Friday 06:35PM | Friday 06:35PM | Friday 05:35PM | Friday 06:35PM | Friday 04:35PM | Friday 05:35PM | Friday 04:35PM | Friday 03:35PM | Friday 04:35PM |
Friday 07:35PM | Friday 07:35PM | Friday 07:35PM | Friday 06:35PM | Friday 07:35PM | Friday 05:35PM | Friday 06:35PM | Friday 05:35PM | Friday 04:35PM | Friday 05:35PM |
Friday 08:35PM | Friday 08:35PM | Friday 08:35PM | Friday 07:35PM | Friday 08:35PM | Friday 06:35PM | Friday 07:35PM | Friday 06:35PM | Friday 05:35PM | Friday 06:35PM |
Friday 09:35PM | Friday 09:35PM | Friday 09:35PM | Friday 08:35PM | Friday 09:35PM | Friday 07:35PM | Friday 08:35PM | Friday 07:35PM | Friday 06:35PM | Friday 07:35PM |
Friday 10:35PM | Friday 10:35PM | Friday 10:35PM | Friday 09:35PM | Friday 10:35PM | Friday 08:35PM | Friday 09:35PM | Friday 08:35PM | Friday 07:35PM | Friday 08:35PM |
Friday 11:35PM | Friday 11:35PM | Friday 11:35PM | Friday 10:35PM | Friday 11:35PM | Friday 09:35PM | Friday 10:35PM | Friday 09:35PM | Friday 08:35PM | Friday 09:35PM |
Saturday 12:35AM | Saturday 12:35AM | Saturday 12:35AM | Friday 11:35PM | Saturday 12:35AM | Friday 10:35PM | Friday 11:35PM | Friday 10:35PM | Friday 09:35PM | Friday 10:35PM |
Saturday 01:35AM | Saturday 01:35AM | Saturday 01:35AM | Saturday 12:35AM | Saturday 01:35AM | Friday 11:35PM | Saturday 12:35AM | Friday 11:35PM | Friday 10:35PM | Friday 11:35PM |
Saturday 02:35AM | Saturday 02:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 02:35AM | Saturday 12:35AM | Saturday 01:35AM | Saturday 12:35AM | Friday 11:35PM | Saturday 12:35AM |
Saturday 03:35AM | Saturday 03:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 03:35AM | Saturday 01:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 12:35AM | Saturday 01:35AM |
Saturday 04:35AM | Saturday 04:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 04:35AM | Saturday 02:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 02:35AM |
Saturday 05:35AM | Saturday 05:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 05:35AM | Saturday 03:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 03:35AM |
Saturday 06:35AM | Saturday 06:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 06:35AM | Saturday 04:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 04:35AM |
Saturday 07:35AM | Saturday 07:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 07:35AM | Saturday 05:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 05:35AM |
Saturday 08:35AM | Saturday 08:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 08:35AM | Saturday 06:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 06:35AM |
Saturday 09:35AM | Saturday 09:35AM | Saturday 09:35AM | Saturday 08:35AM | Saturday 09:35AM | Saturday 07:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 07:35AM |
Saturday 10:35AM | Saturday 10:35AM | Saturday 10:35AM | Saturday 09:35AM | Saturday 10:35AM | Saturday 08:35AM | Saturday 09:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 08:35AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations